| Land | Firma | Verwendete Maschinen |
| ABB COILTECH | Finn Power SG6 mit Rechtwinkelschere | |
| Trumpf Trumatic L6050 Trumpf Trumatic TC 5000 |
||
| AIRFLOW DEVELOPMENTS | Bystronic 2512 | |
| AME Metallwaren GmbH | TRUMPF 235, TRUMPF 260, TRUMPF 500 SheetMaster, TRUMPF 600 SheetMaster, TRUMPF L 4030 | |
| ASM Metallwaren GmbH | TRUMPF 240 | |
| BATCHTASK Ltd. | Amada Vipros 255, Amada Arcade 212, Amada Aries 222, Strippit FC 1000 | |
| BENAS | Nisshinbo MTP 1250 | |
| Bombardier Aerospace Belfast | Trumpf 260 BFZ, Shoda TR, Trumpf 240R, Trumpf TC200R | |
| BORRE METALVAREFABRIK A/S | Finn Power TP 3025 mit Rechtwinkelschere, Bystronic 3015, Raskin RT 85 | |
| Central Metal Manufacturing Ltd. | Pullmax P6000 FCP Stanzmaschine Bystronic Byspeed 3015 Laser |
|
| Cimbria Manufacturing A/S | Bystronic 3015 Laser, Bystronic 4020 Laser, Trumpf TC500 R Trumpf TC2000 R, Messer Griesheim Brennschneider |
|
| CNC Metal Inc | Finn-Power A5-25 Stanzmaschine Danobat P1631 Stanzmaschine Mitsubishi ML3015 LV Plus Laser |
|
| Constructiebedrijf W. Ten Ham BV | Haco Omes Omatic 320R Stanzmaschine | |
| Custom Cut Machine Inc | OMAX 80160 CNC Waterjet | |
| DOLESCHAL AUSTRIA GmbH | Strippit 1250 | |
| DREES Leuchtenteile GmbH | Euro-Laser XL 1200 | |
| DRINGENBERG GmbH | Trumpf 260 R, Finn-Power SG 6 | |
| DUNHAM-BUSH | Amada Pega 367, Wiedemann Quantum 2000 | |
| Embraer | Trumpf BFZ 3000 Umlauffräsmaschine Creneau CNC Umlauffräsmaschine Lectra Vector 2500 Schleppmesserschneider |
|
| Engineered Metal Products | Amada Gemini AF4000A Laser | |
| Exerion Precision Technology Ulft B.V. | Finn-Power Stanzmaschine |
|
| FABRICATIONS Ltd. | Nisshinbo | |
| Franke Foodservice Systems | 2 x Trumpf 3030 Laser 2 x Trumpf 3050 Laser 1 x Amada Coma CNC-Stanzmaschine 2 x Finn-Power TP 25 CNC-Stanzmaschine |
|
| Gazco Limited | Trumpf 500R Stanzmaschine mit Sheetmaster | |
| GERSTMAIER GmbH | Trumpf 200 R | |
| GT Metal Products | Mazak STX510 Laser | |
| HAGER ENGINEERING Ltd. | Trumpf 500 R LVD Shape Delta II 1250 | |
| Hawes Signs Ldt. | Amada Vipros 358 Queen | |
| HILLERSTORPS PLÀT AB | Tailift GT 1000, Tailift GT 1500 A, Bystronic 3015 | |
| Howe Green Limited | Trumpf TruMatic 6000 | |
| HST Metallbearbeitung GmbH | Trumpf 180 LW Laser, Trumpf 300 PW Plasma, Amada LCV 6612 Laser | |
| JM KAPA s.r.o. | 3 x Trumpf 500 R, Trumpf LY 2500, Trumpf L 3030 | |
| KÄSSBOHRER TRANSPORT- TECHNIK GmbH |
Trumatic 260 R mit Trumalift C, Messer Griesheim Brennschneider | |
| KIND AG | AMADA Vipros, AMADA Aries 245, Behrens CB 20 | |
| KNOBLINGER GmbH | Trumpf 500 R | |
| KUPKA | TRUMPF L 2503 | |
| LASER PRECISION | Laserlab Contour, Amada LC 1212 Alpha | |
| LEM di Vicenzotto | Tecnotransfer 15SR 1050 Stanzmaschine | |
| Liebert Corporation | 10 x Finn-Power Shear Genius, 1 x Finn-Power Laser/Stanzen, 5 x Amada Pega/Vela/Coma | |
| Lincoln Electric | Cincinatti- und Bystronic-Lasermaschinen Amada-, Strippit- und Finn-Power- Stanzmaschinen |
|
| Lozier Cooperation | Bystronic Bystar 3015 in FMS/Tower system, 9 x Mazak NTX48, Mazak STX48, Mazak NTX510, 2 x Mazak STX510, Amada Pega 357 Be-/Entladesystem, Strippit 1250 XP, Strippit 1250 S, Finn-Power F6 Express mit Be-/Entladesystem, 3 x Finn Power Shear Genius 6 mit Night-Train | |
| Lund Brothers & Co. Ltd. | Wiedemann C2, Wiedemann C3 | |
| Lung GmbH | Trumpf 600L, Strippit FC1250 | |
| Metalhead Industrie, Ltd | Finn-Power Shear Genius | |
| Moutafis Möbel | Tecnology Italiana Tecnotransfer SR 1050 | |
| MPE-Inc. | 2 x Amada 2510 Apelio Amada 357 Pega Queen 2 x Amada 357 Pega Vipros 2 x Mitsubishi ML2512LXP Laser Mitsubishi 3015LVPlus Laser |
|
| Mueller Die Cut Solutions | Ingersoll Rand Wasserstrahlschneider 2500 Zund L-2500 Sonic Messerschneider |
|
| Numatic International | Amada Alpha 1212 1.5kW Bystronic BySpeed 4.4kW |
|
| Omax Corporation | 2 x OMAX JetMachining Centers | |
| Perlick Corporation | 2 x Amada Pega 357, 2 x Murata Wiedemann Centrum 2000 | |
| Piemme Arredamenti | Amada LC2415 Laser , Amada Apelio Kombimaschine | |
| PURKERT METALL &
FORM GmbH |
2 x Pullmatic 6, 1x mit autom. Be- und Entlader, Trumpf L 4003 Laser | |
| Quest Aircraft | Komo Router VR512 Mkll | |
| RODEIKE GmbH | Trumpf 235, Trumpf L 3003, Trumpf 600 L | |
| Rosengrens Europe BV | Bystronic Laser, Amada Coma, Amada Pega, Finn Power Turret Punch Press, Pullmax 3015 Punch Press | |
| Finn Power Stanzmaschine | ||
| TAW inc. | Amada PEGA 305072 Cincinnati Laser CL-7A |
|
| Thissen GmbH | Amada Apelio 2610 | |
| Van Alphen Metaal | OMAX 60120 Waterjet | |
| Vankorb GmbH | Safan E-brake 50-2050 Hämmerle BM-3100 Finn-Power F26/25 |
|
| W H CROSSLEY & SON Ltd. | 2 x Trumpf 200, 1 x Trumpf 500 | |
| WBL Metaal | Muratec Wiedemann Vectrum 3000a | |
| Wagner Machine Company | OMAX 2652 Waterjet, Omax 55100 Waterjet | |
| Zeidhofer GmbH Stahlbau |
Amada EMZ 3510NT , Trumpf L3030 |
